I've ran clientstats on Zodiac for jkldogg:
PHP Code:
Stats:
System:
Time: Tue Nov 15 17:55:46 2011
Client-version: 6.015
OS: win 6.1 7601 Service Pack 1
CPU: x86
Memory (in bytes):
Total: 194211840
Bitmaps: 10661161
Drawing panels: 5778432
Textures (possibly in video RAM): 33814528
Game engine profiler:
Measured time: 223.729412337 seconds
Ordered by non-sub total time:
%NSTime % Time Invoke # Name
49.199 50.034 3736 Scripts
6.467 6.899 202418 Draw_ShowImg
6.061 6.158 3736 Networking
5.196 5.196 3736 Draw_Tiles
4.659 4.659 9 FileNameCache_Save
4.643 69.582 3736 Game_Timer
4.603 4.603 642 LoadBitmap
4.277 6.884 38160 DrawAni
3.736 4.344 3736 Game_Draw_GetDrawObjects
1.959 30.301 3736 RenderGUI
1.580 53.575 3736 PlayerTimer
1.267 1.269 32896 AnimateLevel_NPCs
1.142 26.179 3736 Game_Draw
0.927 0.931 7174 Draw_ButtonCtrl
0.886 1.518 144576 Game_Draw_NPC
0.545 5.204 3736 CacheTimer
0.451 0.451 3736 Game_Draw_Texts
0.369 0.369 2784 Draw_Text
0.367 0.367 2141 Draw_MLTextCtrl
0.349 0.383 1111 AnimateLevel_Projectiles
0.298 0.298 16 StreamSave
0.213 0.213 43922 Draw_Clip
0.199 0.218 12973 TilesBuffer_Draw2DArea
0.142 0.158 327 Draw_WindowCtrl
0.113 69.698 3736 Timer
0.087 0.382 3736 Game_Draw_Player
0.057 0.063 389 Draw_ScrollCtrl
0.052 0.052 22 GarbageCollector
0.039 0.039 3736 TestNPCHit
0.033 0.038 769 Particles_Move
0.026 1.747 3736 PlayerTimer_AnimateLevel
0.019 0.067 10956 AnimateLevel_Flowers
0.011 0.011 455 Particles_Emit
Function tree:
%NSTime % Time Invoke # Name
0.150 -99.849 0 Other applications
69.698 0.113 3736 Timer
69.582 4.643 3736 Game_Timer
53.575 1.580 3736 PlayerTimer
50.034 49.199 3736 Scripts
0.776 0.776 62 LoadBitmap
0.052 0.052 22 GarbageCollector
0.000 0.000 1 MLTextReflow
1.747 0.026 3736 PlayerTimer_AnimateLevel
1.269 1.267 32896 AnimateLevel_NPCs
0.001 0.000 157 Particles_Move
0.383 0.349 1111 AnimateLevel_Projectiles
0.033 0.031 270 Particles_Move
0.067 0.019 10956 AnimateLevel_Flowers
0.048 0.048 12761 TilesBuffer_Draw2DArea
0.170 0.151 212 TilesBuffer_Draw2DArea
0.018 0.018 2 LoadBitmap
0.039 0.039 3736 TestNPCHit
6.158 6.061 3736 Networking
0.097 0.097 4 StreamSave
5.204 0.545 3736 CacheTimer
4.659 4.659 9 FileNameCache_Save
30.301 1.959 3736 RenderGUI
26.179 1.142 3736 Game_Draw
6.852 6.420 200401 Draw_ShowImg
0.412 0.412 116 LoadBitmap
0.019 0.007 235 Draw_Particles
0.012 0.012 7 LoadBitmap
0.000 0.000 24 Draw_Polygon
6.090 3.640 28518 DrawAni
2.449 2.449 322 LoadBitmap
5.196 5.196 3736 Draw_Tiles
4.344 3.736 3736 Game_Draw_GetDrawObjects
0.604 0.604 6 LoadBitmap
0.003 0.001 342 Particles_Move
1.518 0.886 144576 Game_Draw_NPC
0.497 0.355 5906 DrawAni
0.142 0.142 39 LoadBitmap
0.134 0.134 59 LoadBitmap
0.451 0.451 3736 Game_Draw_Texts
0.382 0.087 3736 Game_Draw_Player
0.295 0.281 3736 DrawAni
0.014 0.014 6 LoadBitmap
0.200 0.200 12 StreamSave
0.931 0.927 7174 Draw_ButtonCtrl
0.369 0.369 2784 Draw_Text
0.367 0.367 2141 Draw_MLTextCtrl
0.209 0.209 43268 Draw_Clip
0.158 0.142 327 Draw_WindowCtrl
0.012 0.012 7 LoadBitmap
0.063 0.057 389 Draw_ScrollCtrl
0.048 0.002 2017 Draw_GuiShowImgCtrl
0.046 0.046 2017 Draw_ShowImg
0.013 0.013 8 LoadBitmap
Due to function names I can't post the script section because of Incapsula.