DarkSeer is also having this problem had him do the traceroute and it looks like there's a routing issue arriving to the server at the data center.
Work-around: Use a VPN. I.e: Hotspot Shield (free)
PHP Code:
Tracing route to loginserver2.graalonline.com [50.23.136.183]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 6 ms 5 ms 9 ms [REDACTED]
3 7 ms 6 ms 8 ms [REDACTED]
4 8 ms 9 ms 8 ms [REDACTED]
5 13 ms 16 ms 16 ms [REDACTED]
6 17 ms 18 ms 17 ms 96-34-16-135.static.unas.wi.charter.com [96.34.16.135]
7 17 ms 16 ms 16 ms 96-34-16-138.static.unas.wi.charter.com [96.34.16.138]
8 22 ms 20 ms 19 ms crr02euclwi-gbe-1-0-0.eucl.wi.charter.com [96.34.16.194]
9 20 ms 21 ms 22 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
10 20 ms 19 ms 48 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
11 20 ms 22 ms 62 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
12 23 ms 22 ms 41 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
13 24 ms 63 ms 19 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
14 36 ms 21 ms 20 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
15 32 ms 19 ms 19 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
16 24 ms 26 ms 21 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
17 28 ms 21 ms 24 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
18 19 ms 18 ms 19 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
19 20 ms 18 ms 20 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
20 21 ms 20 ms 23 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
21 20 ms 20 ms 21 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
22 21 ms 27 ms 21 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
23 19 ms 30 ms 19 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
24 22 ms 23 ms 20 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
25 71 ms 20 ms 20 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
26 28 ms 18 ms 20 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
27 21 ms 21 ms 28 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
28 24 ms 22 ms 21 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
29 21 ms 18 ms 20 ms bbr02euclwi-tge-0-0-0-6.eucl.wi.charter.com [96.34.2.78]
30 24 ms 25 ms 25 ms crr02euclwi-gbe-9-0-0.eucl.wi.charter.com [96.34.2.7]
Tracing to google.com works just fine for him.