Termina_Owner |
01-01-2004 11:01 AM |
ERm... Seems neat and all, but serves no purpose...
If you highlight a part of the map, and press the detached rock icon on the top, it'll open a screen giving you the hex values of all the selected tiles.
Such as... This is a tree:
NPC Code:
{
0x7FF, 0x9, 0xA, 0xB, 0xC, 0xD, 0xE,0x7FF,
0x18, 0x19, 0x1A, 0x1B, 0x1C, 0x1D, 0x1E, 0x1F,
0x28, 0x29, 0x2A, 0x2B, 0x2C, 0x2D, 0x2E, 0x2F,
0x38, 0x39, 0x3A, 0x3B, 0x3C, 0x3D, 0x3E, 0x3F,
0x48, 0x49, 0x4A, 0x4B, 0x4C, 0x4D, 0x4E, 0x4F,
0x58, 0x59, 0x5A, 0x5B, 0x5C, 0x5D, 0x5E, 0x5F,
0x68, 0x69, 0x6A, 0x6B, 0x6C, 0x6D, 0x6E, 0x6F,
0x78, 0x79, 0x7A, 0x7B, 0x7C, 0x7D, 0x7E, 0x7F,
0x7FF, 0x89, 0x8A, 0x8B, 0x8C, 0x8D, 0x8E,0x7FF,
0x7FF,0x7FF, 0x9A, 0x9B, 0x9C, 0x9D,0x7FF,0x7FF
}
That's what they show in Array. Anyhow, it's okay for the purpose of people who didn't know about it... The long way of recording each tile at a time.
|